150*190*31mm Thrust Ball Bearing
Product Name: 51130 Thrust Ball Bearing
Size: 150*190*31mm
Precision Rating:P0
Material: Chrome Steel
Quality Standard:SGS ISO9001
Supply Ability:10000 Piece/Pieces per Month
Payment Terms: T/T, L/C, Paypal, Western Union
Shipping port: Qingdao/Tianjin
Supply Ability: 100,000 pieces per month
Package:
Plastic bag + single box + carton + plywood pallet
Neutral industrial packaging + neutral carton packaging + pallet
According to customer requirements
The unidirectional thrust ball bearing comprises a shaft ring, a seat ring and a ball-cage assembly. It can be separated and the shaft ring, seat ring, ball-cage assembly can be installed separately. Unidirectional thrust ball bearings can withstand the axial load in a single direction and can be positioned in a single direction, but must not bear any radial load.
The 51130 belongs to the single direction thrust ball bearings, also called ball thrust bearings or axial deep groove ball bearings. These bearings consist of a shaft ring, a housing ring and a ball and cage assembly. Thrust ball bearings have an open design. The balls make them suitable for high rotational speeds.
Single direction thrust ball bearings can only be loaded axially in one direction. A shaft can be locked in one direction this way. Radially, they must not be loaded. The shaft ring is attached to the shaft. This ring rotates along with the shaft. The housing ring has a slightly larger bore diameter, allowing the shaft to pass with some clearance.
As thrust ball bearings can be disassembled, the components can easily be mounted separately. Be careful not to mix up the shaft and housing ring when you are assembling the bearing. The housing ring of the 51130 has a flat seat. As a result, this bearing cannot compensate for any misalignment between the shaft and housing.
New domestic models | Old domestic model | Inner diameter (mm) | Outer diameter (mm) | Width(mm) | Cr(kN) | Cor(kN) | Grease lubrication speed (r/min) | Oil lubrication speed (r/min) | Weight (kg) |
51100 | 8100 | 10 | 24 | 9 | 10 | 14 | 6500 | 10000 | 0.02 |
51101 | 8101 | 12 | 26 | 9 | 10.3 | 15.4 | 6500 | 10000 | 0.022 |
51102 | 8102 | 15 | 28 | 9 | 10.5 | 16.8 | 6100 | 9400 | 0.024 |
51103 | 8103 | 17 | 30 | 9 | 10.8 | 18.2 | 6100 | 9400 | 0.028 |
51104 | 8104 | 20 | 35 | 10 | 14.2 | 24.7 | 5100 | 7900 | 0.04 |
51105 | 8105 | 25 | 42 | 11 | 19.5 | 37.2 | 4400 | 6800 | 0.059 |
51106 | 8106 | 30 | 47 | 11 | 20.4 | 42.2 | 4300 | 6600 | 0.068 |
51107 | 8107 | 35 | 52 | 12 | 20.4 | 44.7 | 3900 | 6000 | 0.09 |
51108 | 8108 | 40 | 60 | 13 | 26.9 | 62.8 | 3400 | 5300 | 0.12 |
51109 | 8109 | 45 | 65 | 14 | 27.8 | 69.1 | 3200 | 5000 | 0.15 |
51110 | 8110 | 50 | 70 | 14 | 28.8 | 75.4 | 3100 | 4800 | 0.16 |
51112 | 8112 | 60 | 85 | 17 | 41.4 | 113 | 2600 | 4000 | 0.29 |
51113 | 8113 | 65 | 90 | 17 | 41.7 | 117 | 2400 | 3700 | 0.34 |
51114 | 8114 | 70 | 95 | 18 | 43 | 127 | 2300 | 3600 | 0.36 |
51115 | 8115 | 75 | 100 | 19 | 42.3 | 127 | 2200 | 3400 | 0.42 |
51116 | 8116 | 80 | 105 | 19 | 44.6 | 141 | 2100 | 3300 | 0.43 |
51117 | 8117 | 85 | 110 | 19 | 45.9 | 150 | 2100 | 3200 | 0.46 |
51118 | 8118 | 90 | 120 | 22 | 59.7 | 190 | 1900 | 2900 | 0.68 |
51111 | 8111 | 55 | 78 | 16 | 34.8 | 93.1 | 2800 | 4300 | 0.24 |
51119 | – | 90 | 120 | 22 | — | — | — | — | 0.64 |
51120 | 8120 | 100 | 135 | 25 | 85 | 268 | 1600 | 2500 | 0.99 |
51200 | 8200 | 10 | 26 | 11 | 12.7 | 17.1 | 5700 | 8800 | 0.03 |
51201 | 8201 | 12 | 28 | 11 | 13.2 | 19 | 5400 | 8300 | 0.034 |
51202 | 8202 | 15 | 32 | 12 | 16.6 | 24.8 | 4900 | 7500 | 0.046 |
51203 | 8203 | 17 | 35 | 12 | 17.2 | 27.3 | 4900 | 7500 | 0.053 |
51204 | 8204 | 20 | 40 | 14 | 22.3 | 37.7 | 3900 | 6000 | 0.082 |
51205 | 8205 | 25 | 47 | 15 | 27.8 | 50.4 | 3600 | 5500 | 0.12 |
51206 | 8206 | 30 | 52 | 16 | 29.3 | 58.2 | 3400 | 5200 | 0.15 |
51207 | 8207 | 35 | 62 | 18 | 39.2 | 78.2 | 2900 | 4500 | 0.22 |
51208 | 8208 | 40 | 68 | 19 | 46.9 | 98.3 | 2700 | 4200 | 0.27 |
51209 | 8209 | 45 | 73 | 20 | 47.7 | 105 | 2600 | 4000 | 0.32 |
51210 | 8210 | 50 | 78 | 22 | 48.5 | 111 | 2300 | 3600 | 0.39 |
51211 | 8211 | 55 | 90 | 25 | 69.4 | 159 | 2100 | 3200 | 0.61 |
51212 | 8212 | 60 | 95 | 26 | 73.6 | 179 | 1900 | 3000 | 0.69 |
51213 | 8213 | 65 | 100 | 27 | 74.8 | 189 | 1900 | 2900 | 0.77 |
51214 | 8214 | 70 | 105 | 27 | 73.6 | 189 | 1800 | 2800 | 0.81 |
51215 | 8215 | 75 | 110 | 27 | 77.4 | 209 | 1800 | 2700 | 0.86 |
51216 | 8216 | 80 | 115 | 28 | 78.5 | 218 | 1700 | 2600 | 0.95 |
51217 | 8217 | 85 | 125 | 31 | 92.3 | 251 | 1500 | 2300 | 1.29 |
51218 | 8218 | 90 | 135 | 35 | 117 | 326 | 1400 | 2100 | 1.77 |
51219 | – | 95 | 140 | 40 | — | — | — | — | 2.2 |
51220 | 8220 | 100 | 150 | 38 | 147 | 410 | 1200 | 1900 | 2.36 |
51304 | 8304 | 20 | 47 | 18 | — | — | — | — | 0.13 |
51305 | 8305 | 25 | 52 | 18 | 35.7 | 61.4 | 3100 | 4800 | 0.18 |
51306 | 8306 | 30 | 60 | 21 | 42.8 | 78.7 | 2700 | 4200 | 0.27 |
51307 | 8307 | 35 | 68 | 24 | 55.5 | 105 | 2400 | 3700 | 0.39 |
51308 | 8308 | 40 | 78 | 26 | 69.3 | 135 | 2100 | 3300 | 0.55 |
51309 | 8309 | 45 | 85 | 28 | 80 | 163 | 1900 | 3000 | 0.69 |
51310 | 8310 | 55 | 95 | 31 | 91.6 | 186 | 1800 | 2700 | 1 |
51311 | 8311 | 55 | 105 | 35 | 119 | 246 | 1600 | 2400 | 1.34 |
51312 | 8312 | 60 | 110 | 35 | 124 | 267 | 1500 | 2300 | 1.43 |
51313 | 8313 | 65 | 115 | 36 | 128 | 287 | 1400 | 2200 | 1.57 |
51314 | 8314 | 70 | 125 | 40 | 148 | 339 | 1300 | 2000 | 2.06 |
51315 | 8315 | 75 | 135 | 44 | 171 | 396 | 1200 | 1900 | 2.68 |
51316 | 8316 | 80 | 140 | 44 | 176 | 424 | 1200 | 1800 | 2.82 |
51317 | 8317 | 85 | 150 | 49 | 206 | 489 | 1100 | 1700 | 3.66 |
51318 | 8318 | 90 | 155 | 50 | 213 | 524 | 1000 | 1600 | 3.88 |
Related Products
Submitted successfully
We will contact you as soon as possible