Railway Axle Bearing T256045A
Material: Chrome Steel, Carbon Steel, Stainless Steel
Brand Name: Timken SKF NSK NTN Koyo NACHI & OEM
Quality Standard: SGS ISO9001
Supply Ability: 1,000,000 pcs/Day In stock Fast Delivery!
Payment Terms: T/T, L/C, Paypal, Western Union
Shipping port: Qingdao/Tianjin
Supply Ability: 100,000 pieces per month
Package:
Plastic bag + single box + carton + plywood pallet
Neutral industrial packaging + neutral carton packaging + pallet
According to customer requirements
Railway Bearings play an important role in both passenger and goods transport. They have to withstand heavy loads: they work at high speeds, under a great weight, are Rolling bearings in railway gearboxes must withstand a wide variety of operating conditions and complex environmental influences. Not only are high static and, in particular, dynamic loads present in the form of vibrations and shocks, but the rolling bearings are also operated intermittently below the permissible minimum load. Increasingly high input speeds require low-friction products and operation under all possible climatic conditions is assumed. A further objective aimed at increasing the availability of the vehicles is to extend the maintenance intervals. Robust rolling bearing designs are therefore a fundamental requirement for ensuring the reliable and problem-free operation of gearboxes and vehicles.
Specification | Bearing Model | Dimensions(mm) | |||
d | D | B | C | ||
TBU 120x195x131.35 | 1639609 DE | 120 | 195 | 126 | 131.35 |
TBU 130x230x150 | 197726 | 130 | 230 | 150 | 150 |
TBU 130x230x160 | BT2-8546 | 130 | 230 | 150 | 160 |
TBU 150x250x160 | 353130-2RS | 150 | 250 | 154.5 | 160 |
CTBU 130x230x150 | BT2-8670-01 | 130 | 230 | 166.35 | 150 |
CTBU 130x230x160 | BT2-8671 | 130 | 230 | 176.35 | 160 |
CTBU 150x250x160 | 353130B | 150 | 250 | 180.6 | 160 |
CTBU 150x250x160 | BT2-8275 BD | 150 | 250 | 180.6 | 160 |
CTBU 150×260×160 | BT2-8719 BD | 150 | 260 | 180.6 | 160 |
CTBU 160×270×170 | BT2-8724 BD | 160 | 270 | 195 | 170 |
Class C 5” x 9” | BT2-8720 BD | 119.008 | 195.263 | 136.525 | 142.875 |
Class D 5 1/2” x 10” | BT2-8547 BB | 131.775 | 207.963 | 146.75 | 152.4 |
Class E 6” x 11” | BT2-8516 BB | 144.475 | 220.663 | 155.575 | 163.51 |
Class F 6 1/2” x 12” | BT2-8612 BB | 157.175 | 252.413 | 177.8 | 184.15 |
CTBU Class K 6 1/2” x 9” | BT2-8606 | 157.175 | 250 | 180.6 | 160 |
Submitted successfully
We will contact you as soon as possible