UCF319 Spherical Pillow Blocks Bearing
Material: Chrome Steel, Carbon Steel, Stainless Steel
Brand Name: Timken SKF NSK NTN Koyo NACHI & OEM
Quality Standard: SGS ISO9001
Supply Ability: 1,000,000 pcs/Day In stock Fast Delivery!
Payment Terms: T/T, L/C, Paypal, Western Union
Shipping port: Qingdao/Tianjin
Supply Ability: 100,000 pieces per month
Package:
Plastic bag + single box + carton + plywood pallet
Neutral industrial packaging + neutral carton packaging + pallet
According to customer requirements
Since a bearing can choose different bearing seats, and a bearing seat can choose different types of bearings at the same time, there are many varieties of bearing seats. Bearing seat is included, many large foreign bearing companies also have their own bearing seat type record. However, the same bearing housing model is not marked exactly the same in different company samples. For different applications of standard bearing housing, bearing housing of different materials can be selected such as: gray cast iron, ductile iron and special bearing housing of cast steel, stainless steel and plastic.
New domestic models | Old domestic model | Inner diameter (mm) | Outer diameter (mm) | Width(mm) | Weight (kg) |
UC203 | 90503 | 17 | 40 | 27.4 | 0.12 |
UC201X3 | 90501Y | 12 | 47 | 31 | 0.21 |
UC202X3 | 90502Y | 15 | 47 | 31 | 0.19 |
UC202-9 | 90502Y-9 | 14.287 | 40 | 31 | 0 |
UC202-10 | 90502Y-10 | 15.875 | 47 | 31 | 0 |
UC203X3 | 90503Y | 17 | 47 | 31 | 0 |
UC203-11 | 90503-11 | 17.462 | 40 | 27.4 | 0.14 |
UC203 | 90503 | 17 | 40 | 27.4 | 0.12 |
UC203NW3/YA1 | 250503 | 17 | 47 | 31 | 0.23 |
UC204-12 | 90504-12 | 19.05 | 47 | 31 | 0 |
UC204NW3/YA1 | 250504 | 20 | 47 | 31 | 0.21 |
UC205-16 | 90505-16 | 25.4 | 52 | 34.1 | 0 |
UC206NW3/YA1 | 250506 | 30 | 62 | 38.1 | 0.39 |
UC207-23 | 90507-23 | 36.512 | 72 | 42.9 | 0 |
UC208NW3/YA1 | 250508 | 40 | 80 | 49.2 | 0.81 |
UC209-28 | 90509 | 44.45 | 85 | 49.2 | 0 |
UC210-32 | 90510-32 | 50.8 | 90 | 51.6 | 0.83 |
UC211-35 | 90511-35 | 55.562 | 100 | 55.6 | 0 |
UC212-39 | 90512-39 | 61.912 | 110 | 65.1 | 0 |
UC213-43 | 90513-43 | 0 | 0 | 0 | 0 |
UC214-44 | 90514-44 | 69.85 | 125 | 74.6 | 0 |
UC215-48 | 90515-48 | 76.2 | 130 | 77.8 | 0 |
UC216-52 | 90516-52 | 82.55 | 140 | 82.6 | 3 |
UC217-52 | 90517-52 | 82.55 | 150 | 85.7 | 0 |
UC218-56 | 90518-56 | 88.9 | 160 | 96 | 0 |
Submitted successfully
We will contact you as soon as possible