NSK Original Bearing 32215
Material: Chrome Steel, Carbon Steel, Stainless Steel
Brand Name: Timken SKF NSK NTN Koyo NACHI & OEM
Quality Standard: SGS ISO9001
Supply Ability: 1,000,000 pcs/Day In stock Fast Delivery!
Payment Terms: T/T, L/C, Paypal, Western Union
Shipping port: Qingdao/Tianjin
Supply Ability: 100,000 pieces per month
Package:
Plastic bag + single box + carton + plywood pallet
Neutral industrial packaging + neutral carton packaging + pallet
According to customer requirements
High load carrying capacity
The cage bars are displaced relative to the roller pitch diameter to enable the rollers to be placed closer to each other, creating room for additional rollers High stiffness
The increased number of rollers increases radial stiffness. High speed capability
The cage designs are suitable for high speeds, rapid accelerations and peak loads.
Long service life
The black oxide coating of rings and rollers (designation suffix L4B) contributes to extended service life by improving:
Smearing damage resistance
Running-in properties and reducing friction
Performance under poor lubrication conditions
Chemical resistance (from agressive oil additives)
Corrosion resistance
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
d/mm | D/mm | B/mm | C/kN | Co/KN | r/min | r/min | |
NUH 2220 ECMH | 100 | 180 | 46 | 400 | 475 | 4 000 | 4 500 |
NUH 2320 ECMH | 100 | 215 | 73 | 710 | 800 | 3 200 | 3 800 |
NUH 2222 ECMH | 110 | 200 | 53 | 465 | 550 | 3 600 | 4 000 |
NUH 2322 ECMH | 110 | 240 | 80 | 830 | 965 | 3 000 | 3 400 |
NUH 2324 ECMH | 120 | 260 | 86 | 965 | 1 120 | 2 800 | 3 200 |
NCF 2326 ECJB | 130 | 280 | 93 | 1 120 | 1 340 | 2 400 | 3 400 |
NUH 2226 ECMH | 130 | 230 | 64 | 630 | 780 | 3 200 | 3 400 |
NUH 2326 ECMH | 130 | 280 | 93 | 1 120 | 1 340 | 2 400 | 3 000 |
NCF 2228 ECJB | 140 | 250 | 68 | 680 | 880 | 2 800 | 3 600 |
NCF 2328 ECJB | 140 | 300 | 102 | 1 250 | 1 530 | 2 400 | 3 200 |
NUH 2228 ECMH | 140 | 250 | 68 | 680 | 880 | 2 800 | 3 200 |
NUH 2328 ECMH | 140 | 300 | 102 | 1 250 | 1 530 | 2 400 | 2 800 |
NCF 2230 ECJB | 150 | 270 | 73 | 780 | 1 040 | 2 600 | 3 400 |
NCF 2330 ECJB | 150 | 320 | 108 | 1 430 | 1 760 | 2 200 | 3 000 |
NUH 2230 ECMH | 150 | 270 | 73 | 780 | 1 040 | 2 600 | 2 800 |
NUH 2330 ECMH | 150 | 320 | 108 | 1 430 | 1 760 | 2 200 | 2 600 |
NCF 2232 ECJB | 160 | 290 | 80 | 980 | 1 270 | 2 400 | 3 000 |
NCF 2332 ECJB/PEX | 160 | 340 | 114 | 1 600 | 2 000 | 2 000 | 2 800 |
NUH 2332 ECMH/PEX | 160 | 340 | 114 | 1 600 | 2 000 | 2 000 | 2 400 |
NCF 2234 ECJB | 170 | 310 | 86 | 1 160 | 1 530 | 2 200 | 2 800 |
NCF 2334 ECJB/PEX | 170 | 360 | 120 | 1 760 | 2 200 | 1 900 | 2 600 |
NUH 2234 ECMH | 170 | 310 | 86 | 1 160 | 1 530 | 2 200 | 2 400 |
NUH 2334 ECMH/PEX | 170 | 360 | 120 | 1 760 | 2 200 | 1 900 | 2 200 |
NCF 2236 ECJB | 180 | 320 | 86 | 1 200 | 1 600 | 2 200 | 2 800 |
NCF 2336 ECJB/PEX | 180 | 380 | 126 | 1 960 | 2 400 | 1 800 | 2 400 |
NUH 2236 ECMH | 180 | 320 | 86 | 1 200 | 1 600 | 2 200 | 2 400 |
NUH 2336 ECMH/PEX | 180 | 380 | 126 | 1 960 | 2 400 | 1 800 | 2 200 |
NCF 2238 ECJB | 190 | 340 | 92 | 1 320 | 1 760 | 2 000 | 2 600 |
NCF 2338 ECJB/PEX | 190 | 400 | 132 | 2 240 | 2 750 | 1 700 | 2 200 |
NUH 2238 ECMH | 190 | 340 | 92 | 1 320 | 1 760 | 2 000 | 2 200 |
NUH 2338 ECMH/PEX | 190 | 400 | 132 | 2 240 | 2 750 | 1 700 | 2 000 |
NCF 2240 ECJB | 200 | 360 | 98 | 1 460 | 2 000 | 1 900 | 2 400 |
NCF 2340 ECJB/PEX | 200 | 420 | 138 | 2 550 | 3 200 | 1 600 | 2 200 |
NUH 2240 ECMH | 200 | 360 | 98 | 1 460 | 2 000 | 1 900 | 2 200 |
NUH 2340 ECMH/PEX | 200 | 420 | 138 | 2 550 | 3 200 | 1 600 | 1 900 |
NCF 2244 ECJB/PEX | 220 | 400 | 108 | 2 000 | 2 600 | 1 700 | 2 200 |
NCF 2344 ECJB | 220 | 460 | 145 | 2 510 | 3 650 | 1 300 | 2 000 |
NUH 2244 ECMH/PEX | 220 | 400 | 108 | 2 000 | 2 600 | 1 700 | 1 900 |
NUH 2344 ECMH/PEX | 220 | 460 | 145 | 2 900 | 3 650 | 1 400 | 1 700 |
NUH 2248 ECMH/PEX | 240 | 440 | 120 | 2 280 | 3 050 | 1 600 | 1 700 |
NUH 2348 ECMH/PEX | 240 | 500 | 155 | 3 150 | 4 000 | 1 300 | 1 500 |
N 317 ECP | 85 | 180 | 41 | 340 | 335 | 4 000 | 4 800 |
NJ 1017 ML | 85 | 130 | 22 | 78 | 86.5 | 6 000 | 9 000 |
NJ 217 ECJ | 85 | 150 | 28 | 190 | 200 | 4 800 | 5 300 |
NJ 217 ECM | 85 | 150 | 28 | 190 | 200 | 4 800 | 5 300 |
NJ 217 ECML | 85 | 150 | 28 | 190 | 200 | 4 800 | 8 000 |
NJ 217 ECP | 85 | 150 | 28 | 190 | 200 | 4 800 | 5 300 |
NJ 2217 ECJ | 85 | 150 | 36 | 250 | 280 | 4 800 | 5 300 |
NJ 2217 ECM | 85 | 150 | 36 | 250 | 280 | 4 800 | 5 300 |
NJ 2217 ECML | 85 | 150 | 36 | 250 | 280 | 4 800 | 8 000 |
NJ 2217 ECP | 85 | 150 | 36 | 250 | 280 | 4 800 | 5 300 |
NJ 2317 ECM | 85 | 180 | 60 | 455 | 490 | 4 000 | 4 800 |
NJ 2317 ECML | 85 | 180 | 60 | 455 | 490 | 4 000 | 7 000 |
NJ 2317 ECP | 85 | 180 | 60 | 455 | 490 | 4 000 | 4 800 |
NJ 317 ECJ | 85 | 180 | 41 | 340 | 335 | 4 000 | 4 800 |
NJ 317 ECM | 85 | 180 | 41 | 340 | 335 | 4 000 | 4 800 |
NJ 317 ECP | 85 | 180 | 41 | 340 | 335 | 4 000 | 4 800 |
NU 1017 ML | 85 | 130 | 22 | 78 | 86.5 | 6 000 | 9 000 |
NU 217 ECJ | 85 | 150 | 28 | 190 | 200 | 4 800 | 5 300 |
NU 217 ECM | 85 | 150 | 28 | 190 | 200 |
Related Products
Submitted successfully
We will contact you as soon as possible