HK1212 Needle Roller Bearing
Material: Chrome Steel, Carbon Steel, Stainless Steel
Brand Name: Timken SKF NSK NTN Koyo NACHI & OEM
Quality Standard: SGS ISO9001
Supply Ability: 1,000,000 pcs/Day In stock Fast Delivery!
Payment Terms: T/T, L/C, Paypal, Western Union
Shipping port: Qingdao/Tianjin
Supply Ability: 100,000 pieces per month
Package:
Plastic bag + single box + carton + plywood pallet
Neutral industrial packaging + neutral carton packaging + pallet
According to customer requirements
Needle roller bearings are equipped with thin and long rollers (roller length is 3 to 10 times the diameter, the diameter is generally not greater than 5mm), so the radial structure is compact, its inner diameter size and load capacity are the same as other types of bearings, and the outer diameter is the smallest, especially suitable for radial installation size limited support results. According to the different occasions, bearings or needle roller and cage components without inner rings can be selected, and the journal surface and shell hole surface matched with the bearing are directly used as the inner and outer rolling surface of the bearing. In order to ensure that the load capacity and operating performance are the same as that of the bearing, the hardness, processing accuracy and surface quality of the shaft or shell hole raceway surface should be similar to the raceway of the bearing ring. Such bearings can only bear radial loads.
New domestic models | Old domestic model | Inner diameter (mm) | Outer diameter (mm) | Width(mm) | Cr(kN) | Cor(kN) | Grease lubrication speed (r/min) | Oil lubrication speed (r/min) | Weight (kg) |
NAV4003 | 4074103 | 17 | 35 | 18 | – | – | – | – | 0.098 |
NAV4004 | 4074104 | 20 | 42 | 22 | – | – | – | – | 0.175 |
RNAV4016 | 4084116 | 100.3 | 125 | 45 | – | – | – | – | 0 |
RNAV4015 | 4084115 | 92.7 | 115 | 40 | – | – | – | – | 1.025 |
RNAV4014 | 4084114 | 88 | 110 | 40 | – | – | – | – | 0.982 |
RNAV4013 | 4084113 | 80.3 | 100 | 35 | – | – | – | – | 0.692 |
RNAV4012 | 4084112 | 74.6 | 95 | 35 | – | – | – | – | 1.025 |
RNAV4011 | 4084111 | 69.8 | 90 | 35 | – | – | – | – | 0.645 |
RNAV4010 | 4084110 | 62.1 | 80 | 30 | – | – | – | – | 0.426 |
RNAV4009 | 4084109 | 57.4 | 75 | 30 | – | – | – | – | 0.39 |
RNAV4008 | 4084108 | 51.6 | 68 | 28 | – | – | – | – | 0.304 |
RNAV4007 | 4084107 | 45.9 | 62 | 27 | – | – | – | – | 0.259 |
RNAV4006 | 4084106 | 40.1 | 55 | 25 | – | – | – | – | 0.193 |
RNAV4005 | 4084105 | 33.5 | 47 | 22 | – | – | – | – | 0.129 |
RNAV4920 | 4084920E | 115 | 140 | 40 | – | – | – | – | 0 |
RNAV4919 | 4084919E | 110 | 130 | 35 | – | – | – | – | 0 |
RNAV4918 | 4084918E | 105 | 125 | 35 | – | – | – | – | 0 |
RNAV4916 | 4084916E | 90 | 110 | 30 | – | – | – | – | 0 |
RNAV4914 | 4084914E | 80 | 100 | 30 | – | – | – | – | 0 |
RNAV4912 | 4084912E | 68 | 85 | 25 | – | – | – | – | 0 |
RNAV4910 | 4084910E | 58 | 72 | 22 | – | – | – | – | 0 |
RNAV4909 | 4084909E | 52 | 68 | 22 | – | – | – | – | 0 |
RNAV4908 | 4084908E | 48 | 62 | 22 | – | – | – | – | 0 |
RNAV4907 | 4084907E | 42 | 55 | 20 | – | – | – | – | 0 |
RNAV4906 | 4084906E | 35 | 47 | 17 | – | – | – | – | 0 |
RNAV4905 | 4084905E | 30 | 42 | 17 | – | – | – | – | 0 |
RNAV4904 | 4084904E | 25 | 37 | 17 | – | – | – | – | 0 |
RNAV4903 | 4084903E | 22 | 30 | 13 | – | – | – | – | 0 |
RNAV4902 | 4084902E | 20 | 28 | 13 | – | – | – | – | 0 |
NA6901 | 6544901 | 12 | 24 | 22 | 16.3 | 21.7 | 27000 | – | 0.045 |
NA6902 | 65449O2 | 15 | 28 | 23 | 18.4 | 27.1 | 22000 | – | 0.062 |
NA6903 | 6544903 | 17 | 30 | 23 | 18.9 | 29 | 20000 | – | 0.067 |
NA6904 | 65449O4 | 20 | 37 | 30 | 35.4 | 48.9 | 17000 | – | 0.137 |
NA6905 | 6544905 | 25 | 42 | 30 | 40.1 | 60.7 | 15000 | – | 0.162 |
NA6906 | 6544906 | 30 | 47 | 30 | 42.7 | 69 | 13000 | – | 0.186 |
NA6907 | 6254907 | 35 | 55 | 36 | 51.4 | 85.1 | 11000 | – | 0.297 |
NA6908 | 6254908 | 40 | 62 | 40 | 66.7 | 115 | 9400 | – | 0.415 |
NA6909 | 6254909 | 45 | 68 | 40 | 70.7 | 127 | 8800 | – | 0.496 |
RNA6901 | 6644901 | 12 | 24 | 22 | 16.3 | 21.7 | 27000 | – | 0.03 |
RNA6902 | 6644902 | 15 | 28 | 23 | 18.4 | 27.1 | 22000 | – | 0.038 |
RNA6903 | 6644903 | 17 | 30 | 23 | 18.9 | 29 | 20000 | – | 0.04 |
RNA6904 | 6644904 | 20 | 37 | 30 | 35.4 | 48.9 | 17000 | – | 0.096 |
Submitted successfully
We will contact you as soon as possible