Motorcycle Fan 6200RS Mini Bearings
Material: Chrome Steel, Carbon Steel, Stainless Steel
Brand Name: Timken SKF NSK NTN Koyo NACHI & OEM
Quality Standard: SGS ISO9001
Supply Ability: 1,000,000 pcs/Day In stock Fast Delivery!
Payment Terms: T/T, L/C, Paypal, Western Union
Shipping port: Qingdao/Tianjin
Supply Ability: 100,000 pieces per month
Package:
Plastic bag + single box + carton + plywood pallet
Neutral industrial packaging + neutral carton packaging + pallet
According to customer requirements
Motorcycle bearings are one of the most important parts of motorcycles, mainly used to support and support the parts of the motorcycle rotation, such as wheels, crankshaft and so on. Motorcycle bearings are usually composed of an inner ring, an outer ring, a rolling body (steel ball or roller), a cage, etc., which reduces the friction between motorcycle parts through friction and rolling, reduces energy loss, and ensures the smooth operation of the motorcycle.
New domestic models | Old domestic model | Inner diameter (mm) | Outer diameter (mm) | Width(mm) | Cr(kN) | Cor(kN) | Grease lubrication speed (r/min) | Oil lubrication speed (r/min) | Weight (kg) |
6001 | 101 | 12 | 28 | 8 | 5.1 | 2.38 | 20000 | 26000 | 0.022 |
6002 | 102 | 15 | 32 | 9 | 5.58 | 2.85 | 19000 | 24000 | 0.03 |
6003 | 103 | 17 | 35 | 10 | 6 | 3.25 | 17000 | 21000 | 0.04 |
6000 | 100 | 10 | 26 | 8 | 4.58 | 1.98 | 22000 | 30000 | 0.019 |
6200 | 200 | 10 | 30 | 9 | 5.1 | 2.38 | 20000 | 26000 | 0.032 |
6201 | 201 | 12 | 32 | 10 | 6.82 | 3.05 | 19000 | 24000 | 0.037 |
6202 | 202 | 15 | 35 | 11 | 7.65 | 3.72 | 18000 | 22000 | 0.045 |
6203 | 203 | 17 | 40 | 12 | 9.58 | 4.78 | 16000 | 20000 | 0.065 |
6204 | 204 | 20 | 47 | 14 | 12.8 | 6.65 | 14000 | 18000 | 0.106 |
6205 | 205 | 25 | 52 | 15 | 14 | 7.85 | 13000 | 15000 | 0.128 |
6300 | 300 | 10 | 35 | 11 | 7.65 | 3.48 | 18000 | 24000 | 0.053 |
6301 | 301 | 12 | 37 | 12 | 9.72 | 5.08 | 17000 | 22000 | 0.06 |
6302 | 302 | 15 | 42 | 13 | 11.5 | 5.42 | 16000 | 20000 | 0.082 |
6303 | 303 | 17 | 47 | 14 | 13.5 | 6.58 | 15000 | 18000 | 0.115 |
6304 | 304 | 20 | 52 | 15 | 15.8 | 7.88 | 13000 | 16000 | 0.142 |
6305 | 305 | 25 | 62 | 17 | 20.6 | 11.3 | 11000 | 13000 | 0.232 |
Bearings are used in basically all parts of the motorbike, for example: deep groove ball bearings for wheels, crankshafts, transmission parts; needle roller bearings for balance shafts, swing arms, ball screws for hydrostatic CVTs, etc.
Submitted successfully
We will contact you as soon as possible