Cylinder Roller Bearing NJ2304
Product Name: NJ2304E Cylinder Roller Bearing NJ2304
Material: Chrome Steel, Carbon Steel, Stainless Steel
Brand Name: Timken SKF NSK NTN Koyo NACHI & OEM
Quality Standard: SGS ISO9001
Supply Ability: 1,000,000 pcs/Day In stock Fast Delivery!
Payment Terms: T/T, L/C, Paypal, Western Union
Shipping port: Qingdao/Tianjin
Supply Ability: 100,000 pieces per month
Package:
Plastic bag + single box + carton + plywood pallet
Neutral industrial packaging + neutral carton packaging + pallet
According to customer requirements
Cylindrical Roller Bearings are designed to carry heavy radial loads. These bearings are made with a single row, two rows, or multi-rows of rolling elements to meet an application's radial load requirement. Available in many standard series and configurations, they are widely used in multiple industries. The combination of high load capacity, moderate speed rating, and industry interchangeability make it one of the most popular bearing designs.
Double Row or Two Row cylindrical roller bearings are designed for heavy loads that can’t be serviced with a single row bearing.
The additional row of rollers allows for the increased radial loads. These bearings are typically metric dimensioned with a machined brass cage. The cage is a one-piece roller riding brass finger cage that promotes smooth rolling. They are industry interchangeable with same size designation. They will be supplied with C3 Internal Radial Clearance unless specified. Bearings with tapered bore, “K” suffix, and P5 clearance can be supplied upon request. Applications include lathes, gearboxes, and pinion stands.
New domestic models | Inner diameter (mm) | Outer diameter (mm) | Width(mm) |
NJ,NU,NUP,NCF,NCL206EM | 30 | 62 | 16 |
NJ,NU,NUP,NCF,NCL306 | 30 | 72 | 19 |
NJ,NU,NUP,NCF,NCL307E | 35 | 80 | 21 |
NJ,NU,NUP,NCF,NCL308E | 40 | 90 | 23 |
NJ,NU,NUP,NCF,NCL309E | 45 | 100 | 25 |
NJ,NU,NUP,NCF,NCL310E | 50 | 110 | 27 |
NJ,NU,NUP,NCF,NCL311E | 55 | 120 | 29 |
NJ,NU,NUP,NCF,NCL312E | 60 | 130 | 31 |
NJ,NU,NUP,NCF,NCL313E | 65 | 140 | 33 |
NJ,NU,NUP,NCF,NCL314E | 70 | 150 | 35 |
NJ,NU,NUP,NCF,NCL315E | 75 | 160 | 37 |
NJ,NU,NUP,NCF,NCL316E | 80 | 170 | 39 |
NJ,NU,NUP,NCF,NCL317E | 85 | 180 | 41 |
NJ,NU,NUP,NCF,NCL318E | 90 | 190 | 43 |
NJ,NU,NUP,NCF,NCL319E | 95 | 200 | 45 |
NJ,NU,NUP,NCF,NCL320 | 100 | 215 | 47 |
NJ,NU,NUP,NCF,NCL321 | 105 | 225 | 49 |
NJ,NU,NUP,NCF,NCL322 | 110 | 240 | 50 |
NJ,NU,NUP,NCF,NCL324 | 120 | 260 | 55 |
NJ,NU,NUP,NCF,NCL326 | 130 | 280 | 58 |
NJ,NU,NUP,NCF,NCL328 | 140 | 300 | 62 |
NJ,NU,NUP,NCF,NCL330 | 150 | 320 | 65 |
NJ,NU,NUP,NCF,NCL332 | 160 | 340 | 68 |
NJ,NU,NUP,NCF,NCL334 | 170 | 360 | 72 |
NJ,NU,NUP,NCF,NCL336 | 180 | 380 | 75 |
NJ,NU,NUP,NCF,NCL338 | 190 | 400 | 78 |
NJ,NU,NUP,NCF,NCL405 | 25 | 80 | 21 |
NJ,NU,NUP,NCF,NCL406 | 30 | 90 | 23 |
NJ,NU,NUP,NCF,NCL407 | 35 | 100 | 25 |
NJ,NU,NUP,NCF,NCL408 | 40 | 110 | 27 |
NJ,NU,NUP,NCF,NCL409 | 45 | 120 | 29 |
NJ,NU,NUP,NCF,NCL410 | 50 | 130 | 31 |
NJ,NU,NUP,NCF,NCL411 | 55 | 140 | 33 |
Submitted successfully
We will contact you as soon as possible