Q345GJ(B/C/D/E) I Beam
Product Name Q345GJ(B/C/D/E) I Beam
Thickness : 6-50mm or customized
Length : 1000-15000mm, according to customer requirements
Steel Material : Structural steel Q235B, SM490, SS400, Q345B or other buyer's requirements.
Low Maintenance, High Performance
Affordable Excellence
Swift Delivery
Professional After-Sales Support
Product Description:
Q345GJ (B/C/D/E) I-steel has excellent affect sturdiness at exclusive temperatures (B type everyday temperature, C classification 0℃, D category -20 ℃, E category -40 ℃). For example, in constructions and bridge buildings in bloodless areas, E-grade I-steel can hold adequate longevity at a low temperature surroundings of -40 ° C, successfully stopping brittle fracture of factors beneath low temperature impact, and making sure the security of the structure.
H-shaped steel dimensions | length | 1000-15000mm, according to customer requirements |
thickness | Web: 6-32mm | |
Wing: 6-40mm | ||
high | 200-1200mm | |
color | Painted, galvanized or as required | |
Main components | base | Cement and steel foundation bolts |
main frame | H beam/I beam | |
steel material | Structural steel Q235B, SM490, SS400, Q345B or other buyer's requirements. | |
Pur strip | C or Z purlin: sizes from C120 ~ C320, Z100 ~ Z20 | |
support | X-shaped or other types of supports made from angular round tubes | |
bolt | Ordinary bolts and high-strength bolts | |
roof and walls | Sandwich panels or colored corrugated steel panels | |
Door | Sliding, rolling or walking doors | |
window | Aluminum alloy window | |
surface | Two coats of anti-rust paint or hot-dip galvanizing | |
Sheet | 0.5mm or 0.6mm galvanized sheet | |
usage | 1. Workshop, warehouse, factory building | |
2. Steel web frame structure | ||
3. Steel H-pillars and steel H-sections | ||
4.Door frame products | ||
5. High-rise building projects | ||
6. Other steel structure buildings | ||
Advantages | 1. Lower cost and better quality. | |
2. High safety performance. | ||
3. Easy to assemble and disassemble. | ||
4. Manufactured under complete quality control system-iso9001. | ||
5. Installation guided by experienced engineers | ||
6. No pollution. | ||
Package | Standard export waterproof packaging, suitable for all kinds of transportation, or as needed. |
Advantages
Increased strength
Less expensive than stainless steels
Wear-resistant
Durable and shock resistant
Safe to handle and work with compared to other metals
Environmentally-friendly and easy to recycle
Production And Shipping:
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible