566427.H195 Automobile hub bearings
Product Name: 566427.H195 bearings
Bearings Model: 566427.H195
Material: Chrome Steel, Carbon Steel, Stainless Steel
Brand Name: Timken SKF NSK NTN Koyo NACHI & OEM
Quality Standard: SGS ISO9001
Supply Ability: 1,000,000 pcs/Day In stock Fast Delivery!
Payment Terms: T/T, L/C, Paypal, Western Union
Package:
Plastic bag + single box + carton + plywood pallet
Neutral industrial packaging + neutral carton packaging + pallet
According to customer requirements
The important measure to reduce automobile fuel consumption is to design low friction torque hub bearings, and the main factors affecting the bearing friction torque is the type of bearing and preload, and the bearing seal accounted for a large proportion of the friction torque components. Therefore, improving the seal design to reduce the friction torque can significantly improve the performance of hub bearings. Hub bearings have been developed from the first generation to the latest fourth generation, and the friction torque has been gradually reduced.
Bearing Number | Dimensions(mm) | ||
d | D | B | |
566425.H195 800792 | 93.8 | 148 | 135 |
566426.H195 581079 | 68 | 125 | 115 |
566427.H195 805165A | 58 | 110 | 115 |
566834.H195 | 70 | 124.7 | 110.03 |
566074.H195 | 70 | 125 | 114 |
566193.H195 | 80 | 138 | 130 |
803904 | 120 | 175 | 123 |
569868.H195 | 82 | 138 | 110 |
803750B | 105 | 160 | 140 |
566864.H195 | 70 | 124.7 | 122 |
570530.H195 808918 | 88 | 138 | 120 |
566283.H195 805008 | 100 | 148 | 135 |
801462A | 110 | 170 | 140 |
571762.H195 201037 | 68/68.2 | 127/132 | 115 |
80503A.H195 | 82 | 140 | 115 |
805011C | 82 | 140 | 110 |
805012 06 H195 201059 | 90 | 160 | 125 |
201050 | 60 | 108 | 75 |
803194A | 78 | 130 | 90 |
805092C | 78 | 130 | 90.5 |
577822 713690850 | 45 | 120 | 85 |
801974AE.H195 201012 | 70 | 196 | 139.5 |
564734.H195 | 82 | 196 | 113.8 |
F-805531 | 60 | 168 | 102 |
201042 | 50 | 140 | 95 |
201082 | 55 | 145 | 100 |
201043 | 70 | 194 | 112 |
201044 | 65 | 194 | 113 |
Besides,we also have Wheel Hub Bearings given as below for Sell with Good Prices | |||
VKBA3552 | 564734.H195 | 805092C | |
VKBA5314 | 566074.H195 | 805011C | |
VKBA5397 | 566193.H195 | 805415A | |
VKBA5412 | 566283.H195 | 805479 | |
VKBA5415 | 566425.H195 | 805958 | |
VKBA5416 | 566426.H195 | 805008 | |
VKBA5423 | 566427.H195 | 805531 | |
VKBA5424 | 566864.H195 | 805012 | |
VKBA5549 | 569868.H195 | 803904 | |
VKBA5552 | 570530.H195 | BTH0018A | |
BTF0056EB | 571762.H195 | BTH0018B | |
80503A.H195 | 566425 | BTH0022 | |
F-805567 | 581079 | BTH0025 | |
805165A | 201037 | BTH0053 | |
805415A | 201059 | BTH0054 | |
804162A | 800792 | BTH0055 | |
805012.06.H195 | 803194A | F-805567.TR21 |
Submitted successfully
We will contact you as soon as possible